Bash
            	miscellaneous shell scripts
								
								  - bash_profilemy .bash_profile file
 
								  - bincreate a histogram of non-common words in a string input. The most_common_words.txt file can be found here [raw]
 
								  - emosearch an emojis.csv [raw] file and pretty-print the results
 
								  - index_codeprepend ASCII data about the first 3 letters of every line to helps checking if a list is in order
 
								  - pandoctorpretty-print input and output formats for pandoc
 
								  - pmidquery pubmed for bibliographic data of a supplied PMID (pubmed ID) & pretty-print the returned json with jq
 
								  - pmid_renamerename a 'PMID.pdf' file to 'PMID-lastauthor-source-pubdate-title.pdf' by querying pubmed
 
								  - sqlite2csvsplit an sqlite database into csv files of its tables
 
								
                
              
                Alfred workflows